Ref # | Card | Limit | Opened (Y/M/D) | Posting Date | Status | Cost |
---|---|---|---|---|---|---|
4071 | Chase | $22,300 | 2005-05-15 | 15 | $860 | |
2880 | Barclays | $25,000 | 2014-12-28 | 14 | $780 | |
1782 | Synchrony | $35,000 | 2013-08-23 | 29 | $810 | |
2592 | Discover | $35,500 | 2012-12-06 | 2 | $810 | |
2882 | Chase | $41,000 | 2016-02-11 | 1 | $860 | |
1625 | Citi | $ 18,000.00 | 2006-03-06 | 22 | $800 | |
9001 | Wells Fargo | $16,500 | 2008-04-07 | 18 | $800 | |
2150 | Citi | $7,200 | 2009-05-29 | 21 | $630 | |
2108 | CaptialOne | $30,000 | 2017-10-27 | 14 | $775 | |
1201 | Barclay | $50,000 | 2012-06-16 | 16 | $975 | |
1200 | Barclay | $75,000 | 2012-07-01 | 16 | $1,175 | |
1901 | US Bank | $23,900 | 2008-03-01 | 31 | $770 | |
2101 | Discover | $10,700 | 2006-08-30 | 3 | $660 | |
1902 | Discover | $14,500 | 2006-03-22 | 26 | $750 | |
2990 | USAA | $24,000 | 2015-10-15 | 1 | $680 | |
2991 | BBVA | $22,800 | 2015-9-15 | 5 | $680 | |
5540 | Chase | $26,000 | 2013-06-04 | 21 | $680 | |
2152 | First National | $25,000 | 2013-03-01 | 8 | $680 | |
1622 | Chase | $ 24,000.00 | 2015-04-04 | 3 | $680 | |
9002 | US Bank | $20,000 | 2016-08-01 | 31 | $680 | |
8907 | Citi | $20,000 | 2014-10-01 | 14 | $680 | |
8904 | Barclays | $37,000 | 2018-08-01 | 25 | $660 | |
6601 | Wells Fargo | $15,500 | 2016-01-05 | 4 | $640 | |
1623 | Bank Of America | $ 16,000.00 | 2016-04-17 | 11 | $640 | |
1515 | Elan | $16,500 | 2013-10-01 | 30 | $640 | |
2883 | Citi | $15,500 | 2015-01-04 | 2 | $640 | |
2884 | Citi | $15,300 | 2015-04-07 | 13 | $640 | |
1786 | Chase | $15,000 | 2014-01-23 | 22 | $640 | |
2591 | Citi | $16,300 | 2016-06-09 | 10 | $640 | |
1704 | Barclay | $20,000 | 2008-09-01 | 25 | $725 | |
1210 | Chase | $36,700 | 2004-04-15 | 13 | $925 | |
6882 | Chase | $5,000 | 2016-09-01 | 16 | $495 | |
3002 | Barclay | $13,900 | 2004-04-01 | 16 | $725 | |
1507 | Chase | $12,000 | 2007-08-27 | 26 | $700 | |
2209 | Discover | $1,200 | 2015-12-01 | 1 | $560 | |
2210 | Capital One | $10,000 | 2015-12-01 | 2 | $560 | |
2205 | Barclay | $10,000 | 2015-12-01 | 18 | $560 | |
3771 | Citi | $10,500 | 2016-01-08 | 24 | $560 | |
6602 | US Bank | $18,500 | 2015-11-13 | 29 | $560 | |
2203 | Discover | $10,500 | 2015-03-01 | 18 | $560 | |
2204 | PNC | $10,000 | 2016-01-01 | 12 | $560 | |
2992 | Citi | $11,500 | 2015-9-15 | 13 | $560 | |
3092 | Chase | $10,000 | 2014-05-26 | 3 | $560 | |
2904 | Syncrony | $6,000 | 2010-05-14 | 5 | $540 | |
2901 | Schools First Federal | $5,000 | 2012-11-30 | 30 | $540 | |
2900 | Citi | $5,750 | 2014/12/04 | 8 | $540 | |
2299 | Capital One | $8,250 | 2011-05-21 | 21 | $540 | |
8800 | Discover | $5,000 | 2015-02-03 | 24 | $495 | |
2202 | Citi | $9,500 | 2015-12-01 | 16 | $495 | |
2997 | Capital One | $5,000 | 2014-11-15 | 7 | $495 | |
2995 | Capital One | $7,500 | 2015-09-15 | 3 | $495 | |
2993 | Chase | $9,000 | 2015-09-15 | 13 | $495 | |
8901 | Capital One | $5,000 | 2014-09-01 | 18 | $495 | |
1783 | American Express | $7,500 | 2015-07-13 | 12 | $495 | |
1402 | Capital One | $7,000 | 2006-05-09 | 22 | $650 | |
1407 | Discover | $22,500 | 2010-10-20 | 24 | $775 | |
1409 | Synchrony | $13,500 | 2019-09-15 | 22 | $475 | |
1412 | KeyBank | $15,000 | 2020-06-30 | 28 | $475 | |
1512 | Wells Fargo | $10,000 | 2018-06-30 | 6 | $525 | |
1514 | Wells Fargo | $9,500 | 2019-02-15 | 6 | $525 | |
1509 | Citi | $15,000 | 2013-06-10 | 29 | $725 | |
1503 | Bank of America | $10,100 | 2016-01-11 | 30 | $675 | |
1209 | Chase | $27,400 | 2004-04-30 | 13 | $875 | |
1700 | Bank Of America | $18,300 | 2003-06-03 | 7 | $775 | |
1620 | Barcalys | $20,000.00 | 2019-12-01 | 22 | $505 | |
1214 | Chase | $26,500 | 2014-02-18 | 13 | $770 | |
1406 | Citi | $19,500 | 2006-02-01 | 11 | $750 | |
7002 | Amex | $25,000 | 2012-02-10 | 27 | $500 | |
1504 | Bank of America | $18,300 | 2004-12-28 | 29 | $775 | |
1500 | Chase | $15,000 | 2011-12-03 | 2 | $650 | |
2111 | Synchrony | $7,000 | 2017-11-30 | 8 | $500 | |
1701 | Bank Of America | $16,000 | 2015-11-02 | 29 | $650 | |
7872 | Bank Of America | $10,000 | 2021-02-10 | 15 | $400 | |
1900 | Discover | $6,500 | 2006-01-08 | 3 | $675 | |
2905 | Capital One | $2,200 | 2006-10-26 | 21 | $465 | |
2906 | Chase | $500 | 2007-11-19 | 12 | $465 | |
2590 | Chase | $14,000 | 2017-04-24 | 24 | $470 | |
2208 | Citi | $8,000 | 2015-12-01 | 3 | $495 | |
2206 | Bank Of America | $6,000 | 2015-12-01 | 4 | $495 | |
2100 | Barclay | $5,000 | 2017-09-30 | 19 | $475 | |
2103 | Citi | $10,400 | 2017-10-30 | 8 | $475 | |
2102 | Captial One | $10,000 | 2017-10-30 | 14 | $475 | |
6608 | Barclay | $7,000 | 2020-08-16 | 15 | $380 | |
1006 | Chase | $16,200 | 2006-08-22 | 4 | $725 | |
1506 | Capital One | $30,000 | 2019-06-01 | 1 | $625 | |
2107 | Citi | $11,400 | 2017-09-15 | 23 | $525 | |
2106 | Barclay | $10,000 | 2017-09-23 | 19 | $525 | |
1203 | TD Cash | $16,500 | 2019-07-01 | 25 | $425 | |
2200 | Barclay | $10,000 | 2015-12-01 | 6 | $560 | |
2909 | Capital One | $7,000 | 2013-07-24 | 7 | $420 | |
4072 | Bank of America | $17,000 | 2020-02-20 | 20 | $420 | |
7771 | Discover | $10,000 | 2020-04-26 | 11 | $400 | |
1405 | AMEX | $16,200 | 2019-07-12 | 5 | $425 | |
1505 | Bank of America | $10,000 | 2019-09-16 | 30 | $450 | |
2996 | Citi | $8,000 | 2020-04-15 | 16 | $350 | |
2998 | Citi | $4,200 | 2020-08-15 | 13 | $350 | |
1008 | Andrews FCU | $30,000 | 2020-09-23 | 23 | $440 | |
2300 | Barclays | $15,000 | 2016-05-06 | 6 | $420 | |
2302 | Citi | $8,100 | 2882 | 9 | $380 | |
2215 | Bank Of America | $11,000 | 2017-11-02 | 7 | $400 | |
2214 | Citi | $10,000 | 2018-12-01 | 9 | $400 | |
8701 | Chase | $5,000 | 2017-10-24 | 28 | $380 | |
8700 | Citi | $9,500 | 2018-08-29 | 8 | $380 | |
3772 | Chase | $6,200 | 2019-07-18 | 16 | $380 | |
6603 | US Bank | $18,500 | 2018-10-30 | 29 | $420 | |
3332 | Bank Of America | $6,000 | 2011-09-27 | 27 | $510 | |
7873 | Chase | $6,200 | 2019-07-27 | 19 | $380 | |
2994 | Capital One | $8,000 | 2018-11-15 | 3 | $380 | |
1624 | Citi | $ 5,000.00 | 2018-07-14 | 21 | $380 | |
1009 | Barclay | $9,000 | 2020-09-26 | 25 | $380 | |
4440 | CapitalOne | $13,000 | 2017-12-10 | 27 | $400 | |
8905 | Citi | $10,000 | 2018-05-01 | 14 | $400 | |
8908 | Citi | $15,500 | 2018-12-01 | 8 | $420 | |
8902 | TD Cash | $6,000 | 2020-02-01 | 7 | $380 | |
8906 | Citi | $10,900 | 2020-02-01 | 13 | $400 | |
8903 | Wells Fargo | $6,000 | 2020-03-01 | 8 | $380 | |
1787 | PNC | $7,500 | 2018-02-13 | 17 | $380 | |
1788 | Chase | $9,500 | 2019-03-30 | 10 | $380 | |
1785 | Bank of America | $13,000 | 2019-05-20 | 18 | $400 | |
1784 | US Bank | $18,000 | 2019-09-18 | 26 | $420 | |
1780 | Discover | $8,500 | 2019-12-04 | 16 | $380 | |
6001 | US Bank | $12,000 | 2018-08-01 | 30 | $400 | |
2594 | Navy Federal | $16,700 | 2018-01-12 | 6 | $420 | |
2596 | Fifth Third Bank | $10,500 | 2018-08-22 | 27 | $400 | |
7671 | Citi | $9,400 | 2018-10-02 | 4 | $380 | |
7672 | Discover | $10,000 | 2020-04-26 | 11 | $380 | |
7772 | Chase | $13,800 | 2020-02-16 | 15 | $400 | |
2201 | Capital One | $4,000 | 2015-03-01 | 10 | $370 | |
2105 | Citi | $4,000 | 2017-10-30 | 11 | $400 | |
2104 | Synchrony | $5,000 | 2017-11-30 | 8 | $425 | |
2151 | AMEX | $20,000 | 2018-08-07 | 24 | $430 | |
1800 | Bank Of America | $5,000 | 2007-12-01 | 14 | $650 | |
1401 | HSBC | $5,000 | 2019-07-01 | 11 | $375 | |
8202 | Chase | $14,900 | 2020-07-24 | 15 | $390 | |
1003 | Chase | $15,000 | 2012-08-21 | 4 | $675 | |
1002 | Captial One | $21,000 | 2016-02-30 | 5 | $675 | |
1510 | Synchrony | $5,000 | 2016-08-15 | 30 | $425 | |
2109 | Citi | $6,000 | 2017-10-27 | 4 | $400 | |
2110 | Citi | $8,000 | 2017-10-30 | 5 | $400 | |
1202 | Citi | $14,000 | 2015-10-18 | 13 | $575 | |
1212 | Elan | $10,000 | 2017-01-17 | 13 | $475 | |
1204 | TD Cash | $12,500 | 2019-01-31 | 25 | $375 | |
2595 | Capital One | $2,500 | 2015-08-15 | 8 | $370 | |
1702 | Discover | $10,000 | 2019-10-03 | 16 | $400 | |
2213 | Citi | $4,000 | 2018-05-01 | 26 | $325 | |
2902 | Credit One Bank | $1,450 | 2017-06-19 | 1 | $325 | |
8801 | Chase | $4,900 | 2019-08-06 | 13 | $325 | |
3330 | Capital One | $9,500 | 2013-08-27 | 17 | $495 | |
3331 | Discover | $7,000 | 2015-03-23 | 17 | $495 | |
7871 | Bank Of America | $2,200 | 2019-06-02 | 26 | $325 | |
2910 | Chase | $2,000 | 2015-08-04 | 10 | $360 | |
1703 | Discover | $11,500 | 2019-09-28 | 12 | $450 | |
1410 | Discover | $13,500 | 2016-12-01 | 8 | $525 | |
2008 | Barclay | $14,000 | 2018-06-30 | 3 | $500 | |
1502 | AMEX | $15,000 | 2018-07-09 | 29 | $500 | |
2207 | Citi | $5,001 | 2015-10-01 | 2 | $495 | |
8201 | Barclays | $2,000 | 2020-07-24 | 4 | $285 | |
8200 | Barclays | $2,000 | 2020-07-26 | 24 | $285 | |
1519 | Citi | $3,000 | 2015-12-01 | 11 | $425 | |
1005 | AMEX | $21,000 | 2020-09-12 | 24 | $475 | |
1501 | AMEX | $10,500 | 2015-08-05 | 29 | $375 | |
1508 | Citi | $5,000 | 2016-12-30 | 4 | $425 | |
2593 | Sofi | $12,000 | 2021-04-30 | 28 | $270 | |
2211 | Wells Fargo | $9,000 | 2017-10-01 | 5 | $380 | |
2212 | Citi | $9,000 | 2018-05-01 | 25 | $380 | |
1411 | Citi | $6,500 | 2020-09-30 | 15 | $290 | |
1601 | Discover | $6,000 | 2018-12-15 | 5 | $375 | |
1103 | AMEX | $25,000 | 2017-04-01 | 7 | $500 | |
1102 | Chase | $20,000 | 2017-06-20 | 4 | $600 | |
1101 | Citi | $21,000 | 2017-11-01 | 5 | $625 | |
1104 | Citi | $18,000 | 2017-11-01 | 5 | $600 | |
1105 | Wells Fargo | $15,000 | 2019-06-01 | 7 | $450 | |
1600 | Chase | $7,000 | 2018-06-15 | 7 | $370 | |
1513 | Citi | $14,200 | 2017-08-15 | 10 | $475 | |
1511 | Discover | $7,000 | 2020-08-13 | 25 | $325 | |
2903 | Bank Of America | $3,500 | 2017-06-29 | 29 | Closed | $325 |
3001 | Discover | $6,300 | 1994-10-04 | 23 | Sold Out | $1,075 |
3770 | Discover | $21,000 | 2001-01-03 | 28 | Sold Out | $860 |
7003 | Bank Of America | $25,000 | 1999-01-13 | 29 | Sold Out | $860 |
9401 | Discover | $19,400 | 1998-02-17 | 10 | Sold Out | $800 |
9403 | Citi | $19,000 | 2003-04-07 | 7 | Sold Out | $800 |
9402 | Chase | $13,500 | 2001-12-11 | 10 | Sold Out | $720 |
6609 | Capitial One | $7,000 | 2008-03-27 | 27 | Sold Out | $630 |
7001 | Chase | $35,267 | 2016-07-06 | 3 | Sold Out | $660 |
6411 | Bank of America | $20,000 | 2015-01-06 | 10 | Sold Out | $680 |
1781 | PNC | $16,000 | 2014-03-18 | 10 | Sold Out | $640 |
6881 | Captial One | $10,900 | 2012-05-01 | 9 | Sold Out | $560 |
1207 | Discover | $18,000 | 1998-12-20 | 16 | Sold Out | $875 |
1208 | Discover | $22,000 | 1999-10-20 | 16 | Sold Out | $875 |
1206 | Discover | $20,500 | 2011-05-20 | 16 | Sold Out | $875 |
1205 | Discover | $21,500 | 2012-10-11 | 16 | Sold Out | $875 |
5510 | Capital One | $4,900 | 2009-11-14 | 1 | Sold Out | $480 |
3091 | Discover | $29,000 | 2017-01-09 | 11 | sold out | $505 |
1004 | PNC | $16,000 | 2014-02-18 | 23 | Sold Out | $595 |
1408 | Chase | $12,000 | 2011-07-15 | 11 | Sold Out | $640 |
1400 | Wells Fargo | $10,000 | 2018-07-31 | 28 | Sold Out | $525 |
2303 | Discover | $8,500 | 2016-05-08 | 20 | Sold Out | $380 |
7874 | Chase | $3,000 | 2015-01-08 | 3 | sold out | $370 |
1404 | Barclay | $17,000 | 2014-03-31 | 24 | Sold Out | $600 |
1001 | Capital One | $10,000 | 2015-12-01 | 11 | Sold Out | $525 |
2907 | Syncrony | $1,300 | 2017-10-27 | 5 | Sold Out | $325 |
2908 | Chase | $1,200 | 2013-09-09 | 20 | sold out | $360 |
7773 | Chase | $6,000 | 2016-11-26 | 17 | Sold Out | $380 |
2007 | Synchrony | $10,100 | 2012-12-01 | 20 | Sold Out | $500 |
1801 | Discover | $11,000 | 2008-03-31 | 25 | Sold Out | $700 |
1403 | Bank of America | $10,000 | 2019-07-01 | 14 | Sold Out | $425 |
1007 | Chase | $15,700 | 2020-09-26 | 18 | Sold Out | $325 |
1211 | Elan | $20,000 | 2020-04-29 | 13 | Sold Out | $325 |
1100 | Barclay | $40,000 | 2009-11-01 | 10 | Sold Out | $900 |
JDgreg@eriemultimedia.com2021-07-02T02:24:14+00:00